Past Conferences
2019 - 2020
Conference | Date | Journal Issue |
---|---|---|
Northwestern | Oct. 4-5 2019 | 35.1 [digital] [print] |
Midwestern | Oct. 4-5 2019 | 35.5 [digital] [print] |
Rocky Mountain | Oct. 11-12 2019 | 35.2 [digital] [print] |
Eastern | Oct. 25-26 2019 | 35.3 [digital] [print] |
Southeastern | Oct. 25-26 2019 | 35.4 [digital] [print] |
Central Plains | Apr. 3-4 2020 | 35.6 [digital] [print] |
South Central | Apr. 3 2020 | 35.7 [digital] [print] |
Northeastern | Apr. 17-18 2020 | 35.8 [digital] [print] |
Midsouth | Apr. 17-18 2020 | 35.9 [digital] [print] |
Southwestern | Mar. 22-21 2020 | 35.10 [digital] [print] |
2018 - 2019
Conference | Date | Journal Issue |
---|---|---|
Eastern | Oct. 19-20 2018 | 34.3 [digital] [print] |
Southwestern Central Plains |
Mar. 22-23 2019 Apr. 5-6 2019 |
34.4 [digital] [print] |
South Central | Apr. 5 2019 | 34.5 [digital] [print] |
Northeastern | Apr. 12-13 2019 | 34.6 [digital] [print] |
Midsouth | Apr. 12-13 2019 | 34.7 [digital] [print] |