The Journal of Computing Sciences in Colleges

Final Manuscript and Publication Guidelines

Home | For Authors | For Regional Editors

Welcome!

This site contains information about final manuscript formatting (see authors page) and the journal publication process (see regional editors page).

The Consortium for Computing Sciences in Colleges (CCSC) holds ten regional conferences throughout the U.S. Please check out CCSC’s conference calendar for detailed conference Information.

Proceedings from the conferences are published in “The Journal of Computing Sciences in Colleges” according to the following schedule.

Publication Schedule

2023 - 2024

Conference Date Journal Issue
Northwestern Oct. 13-14 2023 39.1 [digital]
Rocky Mountain Oct. 20-21 2023 39.2 [digital]
Eastern Oct. 20-21 2023 39.3 [digital]
Midwestern Oct. 20-21 2023 39.4 [digital]
Southeastern Nov. 3-4 2023 39.5 [digital]
Central Plains Apr. 5-6 2024 39.6
South Central 2024 39.7
Northeastern Apr. 12-13 2024 39.8
Midsouth TBD 39.9
Southwestern 2024 39.10

2022 - 2023

Conference Date Journal Issue
Northwestern Nov. 4-5 2022 38.1 [digital]
Rocky Mountain Oct. 21-22 2022 38.2 [digital]
Eastern Oct. 21-22 2022 38.3 [digital]
Midwestern Oct. 7-8 2022 38.4 [digital]
Southeastern Nov. 11-12 2022 38.5 [digital]
Central Plains Apr. 21-22 2023 38.6 [digital]
South Central Mar. 31 2023 38.7 [digital]
Northeastern Apr. 14-15 2023 38.8 [digital]
Midsouth TBD 38.9
Southwestern Apr. 1 2023 38.10 [digital]

2021 - 2022

Conference Date Journal Issue
Northwestern Oct. 8-9 2021 37.1 [digital]
Rocky Mountain Oct. 15-16 2021 37.2 [digital]
Eastern Oct. 22-23 2021 37.3 [digital]
Midwestern Oct. 1-2 2021 37.4 [digital]
Southeastern Jan. 28-29 2022 37.5 [digital]
Central Plains Apr. 1-2 2022 37.6 [digital]
South Central Apr. 8 2022 37.7 [digital]
Northeastern Apr. 1-2 2022 37.8 [digital]
Midsouth   37.9
Southwestern Mar. 25-26, 2022 37.10 [digital]

Past Conferences

Journal Distribution

The journals are distributed in following three channels: